A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report
generated on 2021-02-15, 11:21
based on data in:
/hps/research1/birney/users/adrien/indigene/analyses/indigene_nanopore_DNA/brain_run2/DNA_analysis/results
General Statistics
Showing 31/31 rows and 9/15 columns.Sample Name | M Reads Mapped | Error rate | M Non-Primary | M Reads Mapped | % Mapped | M Total seqs | Read Length - Pass (bp) | K Reads - Pass | Mb Bases - Pass |
---|---|---|---|---|---|---|---|---|---|
11-1_A3_pycoqc | 5815 | 2343.7 | 14351.1 | ||||||
11-1_A3_samtools_flagstat | 6.1 | ||||||||
11-1_A3_samtools_stats | 15.31% | 2.4 | 2.4 | 98.7% | 2.4 | ||||
117-2_C4_pycoqc | 5797 | 3691.9 | 22779.2 | ||||||
117-2_C4_samtools_flagstat | 9.7 | ||||||||
117-2_C4_samtools_stats | 14.41% | 3.8 | 3.7 | 98.8% | 3.8 | ||||
131-1_F4_pycoqc | 5584 | 4527.2 | 26951.6 | ||||||
131-1_F4_samtools_flagstat | 12.7 | ||||||||
134-1_H4_pycoqc | 5877 | 2890.3 | 18300.0 | ||||||
134-1_H4_samtools_flagstat | 7.8 | ||||||||
134-2_A5_pycoqc | 5657 | 4799.3 | 29866.3 | ||||||
134-2_A5_samtools_flagstat | 13.5 | ||||||||
4-1_B2_pycoqc | 5582 | 3192.7 | 18834.4 | ||||||
4-1_B2_samtools_flagstat | 8.3 | ||||||||
4-1_B2_samtools_stats | 14.76% | 3.3 | 3.2 | 98.6% | 3.3 | ||||
4-2_C2_pycoqc | 5819 | 3737.5 | 22892.4 | ||||||
4-2_C2_samtools_flagstat | 9.7 | ||||||||
69-1_F3_pycoqc | 5456 | 3000.4 | 17348.5 | ||||||
69-1_F3_samtools_flagstat | 7.7 | ||||||||
69-1_F3_samtools_stats | 15.35% | 3.1 | 3.0 | 98.6% | 3.1 | ||||
7-1_E2_pycoqc | 5805 | 3108.8 | 19149.3 | ||||||
7-1_E2_samtools_flagstat | 8.1 | ||||||||
7-1_E2_samtools_stats | 14.76% | 3.2 | 3.1 | 98.8% | 3.2 | ||||
7-2_F2_pycoqc | 5365 | 3650.2 | 20538.1 | ||||||
7-2_F2_samtools_flagstat | 9.3 | ||||||||
7-2_F2_samtools_stats | 14.70% | 3.7 | 3.7 | 98.7% | 3.7 | ||||
79-2_G3_pycoqc | 5600 | 3284.5 | 19401.5 | ||||||
79-2_G3_samtools_flagstat | 8.7 | ||||||||
80-1_H3_pycoqc | 5389 | 2285.3 | 13049.7 | ||||||
80-1_H3_samtools_flagstat | 5.9 | ||||||||
80-1_H3_samtools_stats | 15.38% | 2.3 | 2.3 | 98.7% | 2.4 |
Samtools
Samtools is a suite of programs for interacting with high-throughput sequencing data.
Percent Mapped
Alignment metrics from samtools stats
; mapped vs. unmapped reads.
For a set of samples that have come from the same multiplexed library, similar numbers of reads for each sample are expected. Large differences in numbers might indicate issues during the library preparation process. Whilst large differences in read numbers may be controlled for in downstream processings (e.g. read count normalisation), you may wish to consider whether the read depths achieved have fallen below recommended levels depending on the applications.
Low alignment rates could indicate contamination of samples (e.g. adapter sequences), low sequencing quality or other artefacts. These can be further investigated in the sequence level QC (e.g. from FastQC).
Alignment metrics
This module parses the output from samtools stats
. All numbers in millions.
Samtools Flagstat
This module parses the output from samtools flagstat
. All numbers in millions.
Mapped reads per contig
The samtools idxstats
tool counts the number of mapped reads per chromosome / contig. Chromosomes with < 0.1% of the total aligned reads are omitted from this plot.
pycoQC
pycoQC computes metrics and generates interactive QC plots for Oxford Nanopore technologies sequencing data
Statistics
Sample Name | N50 - Pass (bp) | N50 - All (bp) | Median read qual - Pass | Median read qual - All | Active Channels - Pass | Active Channels - All | Run duration (h) |
---|---|---|---|---|---|---|---|
11-1_A3_pycoqc | 7481 | 7475 | 10.8 | 10.7 | 2679 | 2688 | 69.8 |
117-2_C4_pycoqc | 7668 | 7662 | 11.3 | 11.3 | 2731 | 2737 | 71.0 |
131-1_F4_pycoqc | 7310 | 7302 | 11.3 | 11.2 | 2731 | 2738 | 71.0 |
134-1_H4_pycoqc | 7868 | 7862 | 11.3 | 11.3 | 2730 | 2734 | 71.0 |
134-2_A5_pycoqc | 7636 | 7628 | 11.3 | 11.2 | 2732 | 2737 | 71.0 |
4-1_B2_pycoqc | 7325 | 7319 | 11.1 | 11.0 | 2786 | 2794 | 70.9 |
4-2_C2_pycoqc | 7731 | 7724 | 11.1 | 11.0 | 2789 | 2804 | 70.9 |
69-1_F3_pycoqc | 7122 | 7113 | 10.7 | 10.7 | 2680 | 2694 | 69.8 |
7-1_E2_pycoqc | 7761 | 7756 | 11.1 | 11.1 | 2784 | 2792 | 70.9 |
7-2_F2_pycoqc | 7194 | 7187 | 11.1 | 11.0 | 2789 | 2797 | 70.9 |
79-2_G3_pycoqc | 7277 | 7266 | 10.7 | 10.6 | 2681 | 2694 | 70.2 |
80-1_H3_pycoqc | 7030 | 7021 | 10.7 | 10.7 | 2675 | 2693 | 69.8 |
Read / Base counts
Number of sequenced reads / bases passing and failing QC thresholds.
Read length
Distribution of read lengt for all / passed reads.
Quality scores
Distribution of quality scores for all / passed reads.